![]() |
| This Western Grebe at Plum Island may have been the rarest bird of the day. |
The Superbowl operates on a points system, where rare birds are given a higher point value, and the combined species list below depicts the point values of each bird as follows:
1 point (plain text)
2 points (bold)
3 POINTS (BOLD, CAPS)
4 POINTS (BOLD, CAPS, ITALICS)
5 POINTS (BOLD, CAPS, ITALICS, UNDERLINED)
| Canada Goose | WESTERN GREBE | Blue Jay |
| BRANT | Northern Gannet | American Crow |
| Mute Swan | Great Cormorant | Black-capped Chickadee |
| Gadwall | Bald Eagle | Tufted Titmouse |
| American Black Duck | Northern Harrier | Red-breasted Nuthatch |
| Mallard | COOPER'S HAWK | White-breasted Nuthatch |
| CANVASBACK | Red-tailed Hawk | Carolina Wren |
| RING-NECKED DUCK | PEREGRINE FALCON | HERMIT THRUSH |
| Greater Scaup | SANDERLING | American Robin |
| Common Eider | BONAPARTE'S GULL | Northern Mockingbird |
| Harlequin Duck | Ring-billed Gull | European Starling |
| Surf Scoter | Herring Gull | YELLOW-RUMPED WARBLER |
| White-winged Scoter | Iceland Gull | American Tree Sparrow |
| Black Scoter | GLAUCOUS GULL | Song Sparrow |
| Bufflehead | Great Black-backed Gull | White-throated Sparrow |
| Common Goldeneye | RAZORBILL | Dark-eyed Junco |
| Hooded Merganser | Black Guillemot | Northern Cardinal |
| Common Merganser | Rock Pigeon | House Finch |
| Red-breasted Merganser | Mourning Dove | WHITE-WINGED CROSSBILL |
| WILD TURKEY | Eastern Screech-Owl | COMMON REDPOLL |
| Red-throated Loon | RED-BELLIED WOODPECKER | PINE GROSBEAK |
| Common Loon | Downy Woodpecker | House Sparrow |
| Horned Grebe | Hairy Woodpecker |

Nice to see Vermont sending 2 teams and finding a nice diverse assortment of species!
ReplyDeleteTom Pirro