Muse Swan | Short-billed Dowitcher | Marsh Wren |
Snow Goose | American Woodcock | Blue-gray Gnatcatcher |
Brant | Laughing Gull | Eastern Bluebird |
Canada Goose | Ring-billed Gull | Veery |
Wood Duck | Herring Gull | Wood Thrush |
Gadwall | Great Black-backed Gull | American Robin |
American Black Duck | Gull-billed Tern | Gray Catbird |
Mallard | Royal Tern | Northern Mockingbird |
Blue-winged Teal | Common Tern | Brown Thrasher |
Black Scoter | Forster's Tern | European Starling |
Red-breasted Merganaser | Least Tern | Cedar Waxwing |
Wild Turkey | Mourning Dove | Nashville Warbler |
Common Looon | Rock Pigeon | Northern Parula |
Northern Gannet | Black-billed Cuckoo | Yellow Warbler |
Double-crested Cormorant | Eastern Screech-Owl | Chestnut-sided Warbler |
Great Blue Heron | Great Horned Owl | Magnolia Warbler |
Great Egret | Barred Owl | Black-throated Blue Warbler |
Snowy Egret | Common Nighthawk | Yellow-rumped Warbler |
Little Blue Heron | Chuck-will's-widow | Black-throated Green Warbler |
Tricolored Heron | Whip-poor-will | Pine Warbler |
Cattle Egret | Chimney Swift | Prairie Warler |
Black-crowned Night-Heron | Ruby-throated Hummingbird | Black-and-white Warbler |
Glossy Ibis | Belted Kingfisher | American Redstart |
Black Vulture | Red-headed Woodpecker | Prothonotary Warbler |
Turkey Vulture | Red-bellied Woodpecker | Worm-eating Warbler |
Osprey | Downy Woodpecker | Ovenbird |
Bald Eagle | Hairy Woodpecker | Louisiana Waterthrush |
Red-tailed Hawk | Northern Flicker | Common Yellowthroat |
Merlin | Eastern Wood-Pewee | Hooded Warbler |
Peregrine Falcon | Acadian Flycatcher | Yellow-breasted Chat |
Clapper Rail | Eastern Phoebe | Scarlet Tanager |
Sora | Great Crested Flycatcher | Eastern Towhee |
Black-bellied Plover | Eastern Kingbird | Chipping Sparrow |
Semipalmated Plover | White-eyed Vireo | Field Sparrow |
Piping Plover | Red-eyed Vireo | Savannah Sparrow |
Killdeer | Purple Martin | Seaside Sparrow |
American Oystercatcher | Gree Swallow | Song Sparrow |
Greater Yellowlegs | Northern Rough-winged Swallow | White-throated Sparrow |
Lesser Yellowlegs | Bank Swallow | Northern Cardinal |
Solitary Sandpiper | Cliff Swallow | Rose-breasted Grosbeak |
Willet | Barn Swallow | Blue Grosbeak |
Spotted Sandpiper | Blue Jay | Indigo Bunting |
Whimbrel | American Crow | Bobolink |
Ruddy Turnstone | Fish Crow | Red-winged Blackbird |
Red Knot | Carolina Chickadee | Boat-tailed Grackle |
Sanderling | Tufted Titmouse | Common Grackle |
Semipalmated Sandpiper | White-breasted Nuthatch | Brown-headed Cowbird |
Least Sandpiper | Brown Creeper | Orchard Oriole |
Purple Sandpiper | Carolina Wren | House Finch |
Dunlin | House Wren | American Goldfinch |
House Sparrow |
Saturday, May 10, 2008
World Series of Birding
NBNC teens competed for the eighth time since 1999 in the World
Series of Birding competition in New Jersey. For 24-straight hours, we
looked for and listened to every tweet and twitter of avian life in Cape
May County. Hearing the Chuck-will's-widow at quarter-to-midnight, our
team raced to the finish line, having seen or heard 154 species in the
day, and ranking fifth in our division. In addition, we expect our team
to have raised $5,000 for youth birding programs at NBNC. A complete
checklist is below. Birds seen during the scouting day, but not the
competition, include Black Skimmer, Yellow-billed Cuckoo and Meadowlark.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment