Date: 12/19/2015
Temperature: 22F / 35F
Number of Participants: 42
Canada Goose | 491 |
Mallard | 16 |
Canvasback | 1 |
Ring-necked Duck | 3 |
Lesser Scaup | 2 |
Hooded Merganser | 4 |
Common Merganser | 7 |
Ruffed Grouse | 13 |
Wild Turkey | 210 |
Cooper's Hawk | 2 |
Bald Eagle | 1 |
Red-tailed Hawk | 7 |
Ring-billed Gull | 4 |
Rock Pigeon | 266 |
Mourning Dove | 118 |
Barred Owl | 3 |
Red-bellied Woodpecker | 1 |
Downy Woodpecker | 38 |
Hairy Woodpecker | 29 |
Pileated Woodpecker | 4 |
Northern Shrike | 1 |
Blue Jay | 189 |
American Crow | 1751 |
Common Raven | 56 |
Black-capped Chickadee | 965 |
Tufted Titmouse | 31 |
Red-breasted Nuthatch | 66 |
White-breasted Nuthatch | 65 |
Brown Creeper | 3 |
Carolina Wren | 3 |
Golden-crowned Kinglet | 12 |
American Robin | 36 |
European Starling | 418 |
Cedar Waxwing | 1 |
American Tree Sparrow | 27 |
Dark-eyed Junco | 123 |
White-throated Sparrow | 1 |
Northern Cardinal | 42 |
Brown-headed Cowbird | 1 |
House Finch | 4 |
Purple Finch | 252 |
Pine Siskin | 85 |
American Goldfinch | 479 |
Evening Grosbeak | 1 |
House Sparrow | 147 |
No comments:
Post a Comment